
Model | HIS-HFW2200SP |
---|---|
Camera | |
Image Sensor | 1/3" 2Mega CMOS |
Effective Pixels | 1920(H).1080(V) |
Electronic Shutter | 1/3s~1/100,000s |
Video Frame Rate | 1920.1080@25 fps; 1920.1080@30 fps; 1280.720@25 fps; 1280.720@30 fps; 1280.720@50 fps; 1280.720@60 fps |
Synchronization | Internal |
Min. Illumination | 0.05Lux@F1.2(0Lux IR LED on) |
Video Output | 1-channel BNC HDCVI high definition video output/ CVBS standard definition video output (Can switch) |
Camera Features | |
Max. IR LEDs Length | 20m, Smart IR |
Day/Night | Auto(ICR) / Color / B/W |
Noise Reduction | 3D/2D |
OSD Menu | Support |
Lens | |
Focal Length | 3.6mm (2.8mm, 6mm, 8mm optional) |
Mount Type | M12 |
General | |
Power Supply | DC12V±10% |
Power Consumption | Max 3.5W |
Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) |
Transmission Distance | Over 300m via 75-3 coaxial cable |
Ingress Protection | IP66 |
Dimensions | Φ113.6mm x 85.8mm |
Weight | 300g |